Player Profile
Elijah Higgins
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2025-08-10 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Altona Magic SC Black Kangaroos | 0 | 0 | 0 |
Sun 4/May | Essendon Royals SC U14 Boys White | 0 | 0 | 0 |
Sun 11/May | Keilor Park SC - Boys U14 Eagles | 0 | 0 | 0 |
Sun 18/May | Heidelberg United FC | 1 | 0 | 0 |
Sun 1/Jun | FC Clifton Hill | 0 | 0 | 0 |
Sun 8/Jun | Pascoe Vale FC - Ricardo | 0 | 0 | 0 |
Sun 15/Jun | Green Gully SC U14 Lev | 0 | 0 | 0 |
Sun 22/Jun | Altona North SC | 0 | 0 | 0 |
Sun 29/Jun | Whittlesea Ranges FC - Kon | 0 | 0 | 0 |
Sun 6/Jul | Preston Lions FC | 0 | 0 | 0 |
Sun 20/Jul | Avondale FC | 0 | 0 | 0 |
Sun 27/Jul | Altona Magic SC Black Kangaroos | 0 | 0 | 0 |
Sun 3/Aug | Essendon Royals SC U14 Boys White | 0 | 0 | 0 |
Sun 10/Aug | Keilor Park SC - Boys U14 Eagles | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed North-West 14A | 2025 | 14 | 2025-08-10 | 1 | ||
Mill Park SC | 2025 | 14 | 2025-08-10 | 1 | ||
Boys' Sunday North 12A Blue | 2024 | 14 | 2024-09-08 | 2 | ||
Mill Park SC | 2024 | 14 | 2024-09-08 | 2 |