Player Profile
Charlie Bettinsoli
M | Last | GOALS | RC |
---|---|---|---|
12 | 2025-08-03 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 4/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 18/May | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 25/May | Gippsland United FC | 0 | 0 | 0 | 0 |
Sun 1/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Sun 8/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Ashburton United SC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Ringwood City FC | 0 | 0 | 0 | 1 |
Sun 29/Jun | Mornington SC | 0 | 0 | 0 | 0 |
Sun 13/Jul | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Berwick City SC | 0 | 0 | 0 | 0 |
Wed 23/Jul | Manningham United Blues FC | 0 | 0 | 0 | 0 |
Sun 3/Aug | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 9/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U19 - VPL 2 Men | 2025 | 8 | 2025-08-02 | ||
Nunawading City FC | 2025 | 8 | 2025-08-02 | ||
U17 - NPL East VIC Boys | 2025 | 8 | 2025-04-13 | ||
Nunawading City FC | 2025 | 8 | 2025-04-13 | ||
U17 - JBNPL 2 South-East | 2025 | 12 | 2025-08-03 | ||
Nunawading City FC | 2025 | 12 | 2025-08-03 |