Player Profile
Isabella Jackson
M | Last | GOALS | RC |
---|---|---|---|
21 | 2025-08-02 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 2/Feb | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 8/Feb | Southern United FC | 0 | 0 | 0 | 0 |
Sat 15/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 22/Feb | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 1/Mar | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 16/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 29/Mar | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 5/Apr | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 12/Apr | Alamein FC | 0 | 0 | 0 | 0 |
Sat 26/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 3/May | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sun 11/May | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 17/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 24/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 31/May | Southern United FC | 0 | 0 | 0 | 0 |
Sat 7/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 14/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 21/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 5/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 26/Jul | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 2/Aug | Spring Hills FC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Alamein FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U13 - NPL VIC Girls | 2025 | 21 | 2025-08-02 | ||
Bentleigh Greens SC | 2025 | 21 | 2025-08-02 | ||
Girls' South 12C Red | 2024 | 11 | 2024-09-08 | 2 | |
Hampton East Brighton Football Club | 2024 | 11 | 2024-09-08 | 2 | |
Girls' South 13C | 2023 | 1 | 2023-05-28 | 1 | |
Hampton East Brighton Football Club | 2023 | 1 | 2023-05-28 | 1 |