Player Profile
Indiana Gillespie
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2025-08-10 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 4/May | FC Bulleen Lions | 0 | 0 | 0 |
Sun 11/May | Southern United Football Club | 0 | 0 | 0 |
Sun 18/May | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 1/Jun | Box Hill United Pythagoras FC | 0 | 0 | 0 |
Sun 8/Jun | South Melbourne Womens FC | 0 | 0 | 0 |
Sun 15/Jun | Brighton SC Electras | 0 | 0 | 0 |
Sun 22/Jun | Manningham United FC - U12 Girls (Juan) | 0 | 0 | 0 |
Sun 29/Jun | FC Bulleen Lions | 1 | 0 | 0 |
Sun 6/Jul | Southern United Football Club | 1 | 0 | 0 |
Sun 20/Jul | Monash City Villarreal FC | 1 | 0 | 0 |
Sun 3/Aug | South Melbourne Womens FC | 0 | 0 | 0 |
Sun 10/Aug | Brighton SC Electras | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' South-East 12A | 2025 | 12 | 2025-08-10 | 3 | ||
Bentleigh Greens SC | 2025 | 12 | 2025-08-10 | 3 | ||
Girls' South-East 12A | 2024 | 14 | 2024-09-08 | 4 | ||
Brighton SC | 2024 | 14 | 2024-09-08 | 4 |