Player Profile
Bilal Habib
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2025-08-01 | 3 | 1 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Mon 10/Feb | Melbourne Victory FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Feb | St Albans Saints SC | 1 | 0 | 0 | 0 | 87 | 0 |
Fri 21/Feb | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Mar | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | Dandenong City SC | 0 | 0 | 0 | 0 | 83 | 0 |
Fri 28/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 81 |
Sat 5/Apr | South Melbourne FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 12/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 89 | 0 |
Fri 2/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Melbourne Knights FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/May | St Albans Saints SC | 0 | 0 | 1 | 2 | 0 | 0 |
Sat 7/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 20/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Aug | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
NPL VIC Men | 2025 | 22 | 2025-08-01 | 3 | 1 | 3 |
Altona Magic SC | 2025 | 22 | 2025-08-01 | 3 | 1 | 3 |
Dockerty Cup | 2025 | 1 | 2025-04-16 | 1 | ||
Altona Magic SC | 2025 | 1 | 2025-04-16 | 1 | ||
Men's State League 2 North-West | 2024 | 6 | 2024-09-07 | 1 | ||
Westvale Olympic FC | 2024 | 6 | 2024-09-07 | 1 | ||
Dockerty Cup | 2023 | 2 | 2023-08-04 | 2 | ||
Heidelberg United FC | 2023 | 2 | 2023-08-04 | 2 |