Player Profile
Rishi Arun
M | Last | GOALS | YC | RC |
---|---|---|---|---|
8 | 2025-08-03 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Boroondara Eagles FC (JC) | 3 | 0 | 0 |
Sun 8/Jun | Knox City FC u15 Silver | 1 | 0 | 0 |
Sun 15/Jun | Knox United SC U15 Boys | 1 | 0 | 0 |
Sun 22/Jun | Maccabi FC Caulfield U15 Blue | 0 | 0 | 0 |
Sun 29/Jun | Ringwood City FC (B15 PO) | 0 | 0 | 0 |
Sun 6/Jul | DRSC U15C - Rob | 2 | 0 | 0 |
Sun 20/Jul | Boroondara Eagles FC (JC) | 1 | 0 | 0 |
Sun 27/Jul | Brandon Park SC | 0 | 0 | 0 |
Sun 3/Aug | Whitehorse United SC (George/Shaun) | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed East 15C | 2025 | 8 | 2025-08-03 | 6 | ||
Croydon City Soccer Club | 2025 | 8 | 2025-08-03 | 6 |