Player Profile
Giulia Masucci
M | Last | GOALS | RC |
---|---|---|---|
19 | 2025-08-05 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Fri 14/Mar | Keilor Park SC | 0 | 0 | 0 | 1 |
Sun 23/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sun 30/Mar | Melbourne University SC | 0 | 0 | 0 | 0 |
Sun 6/Apr | Monash University SC | 1 | 0 | 0 | 0 |
Sun 13/Apr | Banyule City SC | 0 | 0 | 0 | 0 |
Fri 25/Apr | Ringwood City FC | 0 | 0 | 0 | 0 |
Sun 4/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sun 11/May | Avondale FC | 0 | 0 | 0 | 0 |
Sun 18/May | Southern United FC | 0 | 0 | 0 | 0 |
Fri 23/May | Eltham Redbacks FC | 0 | 0 | 0 | 1 |
Sun 1/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
Fri 20/Jun | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sun 29/Jun | Melbourne University SC | 0 | 0 | 0 | 0 |
Sun 6/Jul | Monash University SC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Ringwood City FC | 0 | 0 | 0 | 0 |
Sun 27/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sun 3/Aug | Avondale FC | 0 | 0 | 0 | 0 |
Tue 5/Aug | Banyule City SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Reserves - VPL Women | 2025 | 19 | 2025-08-05 | 1 | |
Bundoora United FC | 2025 | 19 | 2025-08-05 | 1 |