Player Profile
Mitchell Lander
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 13 | 2025-09-06 | 17 | 1 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 26/Apr | Keysborough SC | 2 | 0 | 0 | 1 | 0 | 55 |
| Sat 3/May | Fortuna 60 SC | 5 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Bunyip District SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Pakenham United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Casey Panthers SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Endeavour Hills Fire SC | 1 | 0 | 0 | 0 | 85 | 0 |
| Sat 19/Jul | Keysborough SC | 2 | 0 | 0 | 0 | 84 | 0 |
| Sat 26/Jul | Fortuna 60 SC | 2 | 0 | 0 | 0 | 54 | 0 |
| Sat 16/Aug | Pakenham United FC | 0 | 0 | 1 | 2 | 0 | 0 |
| Sat 30/Aug | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Cleeland United SC | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South Reserves | 2025 | 13 | 2025-09-06 | 17 | 1 | 3 |
| Seaford United SC | 2025 | 13 | 2025-09-06 | 17 | 1 | 3 |
| CANCELLED - Men's State League 4 South | 2021 | 4 | 2021-05-15 | 3 | ||
| Seaford United SC | 2021 | 4 | 2021-05-15 | 3 | ||
| Men's State League 4 South | 2019 | 14 | 2019-07-13 | 10 | ||
| Seaford United SC | 2019 | 14 | 2019-07-13 | 10 | ||
| Men's State League 2 South-East | 2018 | 12 | 2018-06-23 | 4 | ||
| Frankston Pines SC | 2018 | 12 | 2018-06-23 | 4 | ||
| Men's State League 2 South-East Reserves | 2017 | 1 | 2017-04-23 | |||
| Seaford United SC | 2017 | 1 | 2017-04-23 | |||
| Men's State League 2 South-East | 2017 | 15 | 2017-08-19 | 5 | 1 | |
| Seaford United SC | 2017 | 15 | 2017-08-19 | 5 | 1 | |
| Zagame's Men's State League 2 South-East Reserves | 2016 | 4 | 2016-06-19 | 3 | ||
| Seaford United SC | 2016 | 4 | 2016-06-19 | 3 | ||
| Zagame's Men's State League 2 South-East | 2016 | 19 | 2016-09-10 | 10 | ||
| Seaford United SC | 2016 | 19 | 2016-09-10 | 10 |
