Player Profile
Sebit James Ngor
M | Last | GOALS | RC | YC |
---|---|---|---|---|
24 | 2025-08-02 | 6 | 0 | 5 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Thu 6/Feb | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Feb | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Feb | St Albans Saints SC | 0 | 0 | 0 | 0 | 64 | 0 |
Fri 28/Feb | Preston Lions FC | 0 | 0 | 0 | 0 | 82 | 0 |
Sat 8/Mar | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 62 | 0 |
Fri 14/Mar | Hume City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 21/Mar | Dandenong City SC | 0 | 0 | 0 | 1 | 87 | 0 |
Fri 28/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 64 |
Fri 4/Apr | Green Gully SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Apr | Avondale FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 2/May | Oakleigh Cannons FC | 0 | 0 | 0 | 1 | 71 | 0 |
Fri 9/May | Port Melbourne Sharks SC | 0 | 0 | 0 | 1 | 80 | 0 |
Fri 16/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 90 | 0 |
Sun 25/May | Melbourne Victory FC | 1 | 0 | 0 | 0 | 73 | 0 |
Fri 30/May | St Albans Saints SC | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jun | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 13/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 82 | 0 |
Fri 20/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 5/Jul | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 70 |
Fri 18/Jul | Green Gully SC | 0 | 0 | 0 | 0 | 62 | 0 |
Sat 26/Jul | South Melbourne FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Avondale FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
NPL VIC Men | 2025 | 24 | 2025-08-02 | 6 | 5 | |
Heidelberg United FC | 2025 | 24 | 2025-08-02 | 6 | 5 | |
Dockerty Cup | 2025 | 6 | 2025-08-09 | 3 | ||
Heidelberg United FC | 2025 | 6 | 2025-08-09 | 3 | ||
Dockerty Cup | 2024 | 1 | 2024-07-03 | |||
Heidelberg United FC | 2024 | 1 | 2024-07-03 | |||
Men's State League 1 North-West Reserves | 2018 | 1 | 2018-06-16 | |||
Hoppers Crossing SC | 2018 | 1 | 2018-06-16 | |||
Sportsmart Boys' West 15A | 2016 | 14 | 2016-08-28 | 4 | ||
Hoppers Crossing SC | 2016 | 14 | 2016-08-28 | 4 | ||
Sportsmart Boys' West 14A | 2015 | 10 | 2015-08-30 | |||
Hoppers Crossing SC | 2015 | 10 | 2015-08-30 | |||
Sportsmart Boys' West 13A | 2014 | 13 | 2014-09-07 | |||
Hoppers Crossing SC | 2014 | 13 | 2014-09-07 | |||
Boys' West 12 Wallabies | 2013 | 1 | 2013-08-04 | |||
Hoppers Crossing SC | 2013 | 1 | 2013-08-04 |