Player Profile
Abia Charif
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2025-08-03 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 4/May | Keilor Park SC - Girls U11 Eagles (Andrew) | 0 | 0 | 0 |
Sun 11/May | Altona City SC | 0 | 0 | 0 |
Sun 18/May | Darebin Falcons WSC Red | 0 | 0 | 0 |
Sun 1/Jun | West Point Soccer Club GN | 2 | 0 | 0 |
Sun 8/Jun | Essendon Royals SC U12 Girls RED A | 1 | 0 | 0 |
Sun 15/Jun | Moonee Valley Knights FC | 0 | 0 | 0 |
Sun 22/Jun | Altona East Phoenix SC | 1 | 0 | 0 |
Sun 29/Jun | Green Gully SC U12 Catherine | 2 | 0 | 0 |
Sun 6/Jul | Eltham Redbacks FC | 1 | 0 | 0 |
Sun 20/Jul | Keilor Park SC - Girls Under 12 Eagles | 0 | 0 | 0 |
Sun 27/Jul | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 3/Aug | Keilor Park SC - Girls U11 Eagles (Andrew) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 13B | 2025 | 3 | 2025-07-20 | 2 | ||
Heidelberg United FC | 2025 | 3 | 2025-07-20 | 2 | ||
Girls' North-West 12A | 2025 | 9 | 2025-08-03 | 7 | ||
Heidelberg United FC | 2025 | 9 | 2025-08-03 | 7 | ||
Girls' North 12B | 2025 | 1 | 2025-06-25 | |||
Heidelberg United FC | 2025 | 1 | 2025-06-25 |