Player Profile
Syon Jain
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2025-08-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 28/Mar | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 18/Jul | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 75 |
Fri 25/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 65 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 8 | 2025-08-01 | |||
Whittlesea Ranges FC | 2025 | 8 | 2025-08-01 |