Player Profile
Alyssa Georgiou
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2025-08-10 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Keilor Park SC - Girls U11 Eagles (Andrew) | 0 | 0 | 0 |
Sun 4/May | Altona East Phoenix SC | 0 | 0 | 0 |
Sun 11/May | Green Gully SC U12 Catherine | 0 | 0 | 0 |
Sun 18/May | Eltham Redbacks FC | 0 | 0 | 0 |
Sun 1/Jun | Keilor Park SC - Girls Under 12 Eagles | 0 | 0 | 0 |
Sun 8/Jun | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 15/Jun | Heidelberg United FC | 1 | 0 | 0 |
Sun 22/Jun | Altona City SC | 0 | 0 | 0 |
Sun 29/Jun | Darebin Falcons WSC Red | 0 | 0 | 0 |
Sun 27/Jul | Keilor Park SC - Girls U11 Eagles (Andrew) | 0 | 0 | 0 |
Sun 3/Aug | Altona East Phoenix SC | 0 | 0 | 0 |
Thu 7/Aug | Essendon Royals SC U12 Girls RED A | 0 | 0 | 0 |
Sun 10/Aug | Green Gully SC U12 Catherine | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 12A | 2025 | 9 | 2025-08-10 | 2 | ||
Moonee Valley Knights FC | 2025 | 9 | 2025-08-10 | 2 | ||
Girls' West 12B | 2024 | 12 | 2024-09-08 | 1 | ||
Caroline Springs George Cross FC | 2024 | 12 | 2024-09-08 | 1 |