Player Profile
George Saristavros
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2025-08-02 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 9/Mar | Preston Lions FC | 0 | 0 | 0 | 0 | 60 | 0 |
Sat 12/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 57 |
Sat 14/Jun | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 62 |
Sun 22/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 20/Jul | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 54 |
Sat 2/Aug | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 8 | 2025-08-02 | |||
South Melbourne FC | 2025 | 8 | 2025-08-02 | |||
U19 - NPL VIC Men | 2025 | 20 | 2025-07-19 | 10 | ||
South Melbourne FC | 2025 | 20 | 2025-07-19 | 10 |