Player Profile
Matthew Marrum
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2025-08-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 14/Feb | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Feb | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 31/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 4/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/May | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 30/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 13/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 20/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 4 | 2025-05-11 | |||
Dandenong City SC | 2025 | 4 | 2025-05-11 | |||
NPL VIC Men | 2025 | 23 | 2025-08-01 | |||
Dandenong City SC | 2025 | 23 | 2025-08-01 | |||
Dockerty Cup | 2025 | 4 | 2025-06-10 | 1 | ||
Dandenong City SC | 2025 | 4 | 2025-06-10 | 1 |