Player Profile
Dimitri Fokianos
M | Last | GOALS | RC | YC |
---|---|---|---|---|
18 | 2025-07-27 | 19 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Feb | FC Melbourne SRBIJA | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Caroline Springs George Cross FC | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Kingston City FC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Manningham United Blues FC | 1 | 0 | 0 | 0 | 78 | 0 |
Sat 12/Apr | Bentleigh Greens SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 25/May | FC Melbourne SRBIJA | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jun | Langwarrin SC | 1 | 0 | 0 | 0 | 0 | 56 |
Sat 14/Jun | Caroline Springs George Cross FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 21/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/Jul | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Manningham United Blues FC | 1 | 0 | 0 | 0 | 68 | 0 |
Sun 27/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - VPL 1 Men | 2025 | 8 | 2025-08-02 | 1 | ||
Brunswick City SC | 2025 | 8 | 2025-08-02 | 1 | ||
U19 - VPL 1 Men | 2025 | 18 | 2025-07-27 | 19 | ||
Brunswick City SC | 2025 | 18 | 2025-07-27 | 19 | ||
Dockerty Cup | 2025 | 1 | 2025-04-16 | |||
Brunswick City SC | 2025 | 1 | 2025-04-16 |