Player Profile
Maia Niego
M | Last | GOALS | RC |
---|---|---|---|
22 | 2025-07-26 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sat 1/Feb | FV Academy | 0 | 0 | 0 | 0 |
Sat 15/Feb | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 22/Feb | Alamein FC | 0 | 0 | 0 | 0 |
Sat 1/Mar | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 8/Mar | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sun 16/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 22/Mar | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 29/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 5/Apr | Southern United FC | 0 | 0 | 0 | 0 |
Sat 12/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sat 26/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 3/May | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 10/May | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 17/May | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 25/May | FV Academy | 0 | 0 | 0 | 0 |
Sat 31/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 7/Jun | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 14/Jun | Alamein FC | 0 | 0 | 0 | 0 |
Sat 21/Jun | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 5/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 19/Jul | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 26/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U17 - NPL VIC Girls | 2025 | 1 | 2025-07-05 | ||
Glen Eira FC | 2025 | 1 | 2025-07-05 | ||
U15 - NPL VIC Girls | 2025 | 22 | 2025-07-26 | ||
Glen Eira FC | 2025 | 22 | 2025-07-26 | ||
Community Premier League (CPL) - Girls 15 | 2024 | 20 | 2024-09-15 | 3 | |
Glen Eira FC | 2024 | 20 | 2024-09-15 | 3 | |
Junior Premier League - Girls 15 | 2023 | 1 | 2023-04-23 | ||
Glen Eira FC | 2023 | 1 | 2023-04-23 | ||
Junior Premier League Girls 13 Finals | 2023 | 2 | 2023-10-01 | ||
Glen Eira FC | 2023 | 2 | 2023-10-01 | ||
Junior Premier League - Girls 13 | 2023 | 19 | 2023-09-17 | 5 | |
Glen Eira FC | 2023 | 19 | 2023-09-17 | 5 |