Player Profile
Michael Weier
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2025-08-01 | 0 | 0 | 3 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 7/Feb | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 21/Feb | Green Gully SC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 28/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Mar | Heidelberg United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 21/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 11/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 5/May | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 20/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 18/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 1/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
NPL VIC Men | 2025 | 22 | 2025-08-01 | 3 | ||
Hume City FC | 2025 | 22 | 2025-08-01 | 3 | ||
Dockerty Cup | 2025 | 3 | 2025-05-20 | 1 | ||
Hume City FC | 2025 | 3 | 2025-05-20 | 1 | ||
Dockerty Cup | 2024 | 2 | 2024-07-16 | |||
2024 | 2 | 2024-07-16 | ||||
Dockerty Cup 2019 | 2019 | 2 | 2019-08-10 | |||
Hume City FC | 2019 | 2 | 2019-08-10 |