Player Profile
Mitchel Giss
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2025-08-03 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Glen Eira FC (Cosmos) | 0 | 0 | 0 |
Sun 4/May | Pakenham United FC U13 Blue | 0 | 0 | 0 |
Sun 11/May | Lynbrook Falcons Sports Club | 2 | 0 | 0 |
Sun 18/May | Berwick City SC U13 PreNPL Lions | 0 | 0 | 0 |
Sun 1/Jun | Bentleigh Greens SC | 0 | 0 | 0 |
Sun 8/Jun | Dandenong City SC Ben | 0 | 0 | 0 |
Sun 15/Jun | Sandringham SC Eagles | 0 | 0 | 0 |
Sun 22/Jun | Elwood City SC BU13 - Boca Jnrs | 0 | 0 | 0 |
Sun 29/Jun | Glen Eira FC (Cosmos) | 0 | 0 | 0 |
Sun 6/Jul | Pakenham United FC U13 Blue | 0 | 0 | 0 |
Sun 20/Jul | Lynbrook Falcons Sports Club | 0 | 0 | 0 |
Sun 27/Jul | Berwick City SC U13 PreNPL Lions | 0 | 0 | 0 |
Sun 3/Aug | Gippsland United FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
U14 - NPL South VIC Boys | 2025 | 2 | 2025-03-23 | |||
Mornington SC | 2025 | 2 | 2025-03-23 | |||
Mixed Sunday South 13A | 2025 | 9 | 2025-08-03 | |||
Mornington SC | 2025 | 9 | 2025-08-03 | |||
Boys' Saturday South 12A | 2024 | 18 | 2024-09-07 | 1 | ||
Langwarrin SC | 2024 | 18 | 2024-09-07 | 1 |