Player Profile
Oscar Forbes
M | Last | GOALS | YC | RC |
---|---|---|---|---|
10 | 2025-08-09 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 26/Apr | Berwick City SC U12 Tigers | 0 | 0 | 0 |
Sat 3/May | Sandringham SC Ninjas | 0 | 0 | 0 |
Sat 10/May | Glen Eira FC (Tigers) | 2 | 0 | 0 |
Sat 31/May | Glen Eira FC (Tigers) | 0 | 0 | 0 |
Sat 7/Jun | Mornington SC | 1 | 0 | 0 |
Sat 14/Jun | Mount Eliza Soccer Club BU12 Red | 0 | 0 | 0 |
Sat 21/Jun | Peninsula Strikers Junior FC - Warriors | 1 | 0 | 0 |
Sat 28/Jun | Sandringham SC Wolves | 0 | 0 | 0 |
Sat 5/Jul | Sandringham SC Ninjas | 0 | 0 | 0 |
Sat 19/Jul | Berwick City SC U12 Tigers | 0 | 0 | 0 |
Sat 26/Jul | Brighton SC Storm | 0 | 0 | 0 |
Sat 2/Aug | Mount Eliza Soccer Club BU11 Yellow | 0 | 0 | 0 |
Sat 9/Aug | Glen Eira FC (Tigers) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Saturday South 12B | 2025 | 10 | 2025-08-09 | 2 | ||
East Bentleigh SC | 2025 | 10 | 2025-08-09 | 2 |