Player Profile
Zara Duffy
M | Last | GOALS | RC |
---|---|---|---|
22 | 2025-08-02 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 2/Feb | Southern United FC | 0 | 0 | 0 | 0 |
Sat 8/Feb | FC Bulleen Lions | 0 | 0 | 0 | 1 |
Sat 15/Feb | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 22/Feb | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 1/Mar | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 8/Mar | South Melbourne FC | 0 | 0 | 0 | 1 |
Sun 16/Mar | FV Academy | 0 | 0 | 0 | 1 |
Sat 22/Mar | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 29/Mar | Spring Hills FC | 0 | 0 | 0 | 0 |
Sun 6/Apr | Alamein FC | 0 | 0 | 0 | 1 |
Sat 12/Apr | Geelong Galaxy United FC | 0 | 0 | 0 | 1 |
Sat 3/May | Eltham Redbacks FC | 0 | 0 | 0 | 1 |
Sat 10/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 17/May | Bentleigh Greens SC | 0 | 0 | 0 | 1 |
Sat 24/May | Southern United FC | 0 | 0 | 0 | 0 |
Sat 31/May | FC Bulleen Lions | 0 | 0 | 0 | 1 |
Sat 7/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 14/Jun | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 28/Jun | South Melbourne FC | 0 | 0 | 0 | 1 |
Sat 5/Jul | FV Academy | 0 | 0 | 0 | 1 |
Sat 2/Aug | Alamein FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U17 - NPL VIC Girls | 2025 | 22 | 2025-08-02 | ||
Box Hill United Pythagoras FC | 2025 | 22 | 2025-08-02 |