Player Profile
Angus King
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2025-08-03 | 14 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Albion Rovers FC Carl | 1 | 0 | 0 |
Sun 4/May | Westside Strikers FC - U14A Ross | 2 | 0 | 0 |
Sun 11/May | Williams Landing Soccer Club - Kempes | 0 | 0 | 0 |
Sun 18/May | Geelong Rangers FC | 1 | 0 | 0 |
Sun 1/Jun | Caroline Springs George Cross FC | 1 | 0 | 0 |
Sun 8/Jun | Essendon Royals SC U14 Boys Red | 0 | 0 | 0 |
Sun 15/Jun | Keilor Park SC - Boys U13/14 Eagles | 1 | 0 | 0 |
Sun 22/Jun | Altona Magic SC Red Kangaroos | 3 | 0 | 0 |
Sun 29/Jun | Altona North SC | 1 | 0 | 0 |
Sun 6/Jul | Brimbank Stallions FC | 1 | 0 | 0 |
Sun 20/Jul | Tarneit United SC | 2 | 0 | 0 |
Sun 27/Jul | Albion Rovers FC Carl | 0 | 0 | 0 |
Sun 3/Aug | Westside Strikers FC - U14A Ross | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed West 14A | 2025 | 13 | 2025-08-03 | 14 | ||
Altona City SC | 2025 | 13 | 2025-08-03 | 14 | ||
Boys' West 14A | 2024 | 18 | 2024-09-08 | |||
Altona City SC | 2024 | 18 | 2024-09-08 |