Player Profile
Charlie Duffin
M | Last | GOALS | RC |
---|---|---|---|
10 | 2025-04-13 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 2/Feb | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 9/Feb | Gippsland United Football Club | 0 | 0 | 0 | 0 |
Sun 23/Feb | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 2/Mar | Mornington SC | 0 | 0 | 0 | 1 |
Sun 9/Mar | Berwick City SC | 1 | 0 | 0 | 0 |
Sun 16/Mar | Melbourne City FC | 0 | 0 | 0 | 0 |
Sun 23/Mar | Oakleigh Cannons FC | 1 | 0 | 0 | 1 |
Sun 30/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 6/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 13/Apr | FV Academy | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U14 - NPL South VIC Boys | 2025 | 10 | 2025-04-13 | 2 | |
Dandenong Thunder SC | 2025 | 10 | 2025-04-13 | 2 | |
U14 - JBNPL 1 | 2025 | 13 | 2025-08-03 | ||
Dandenong Thunder SC | 2025 | 13 | 2025-08-03 |