Player Profile
Joshua Mackenzie
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2025-07-26 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Feb | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 67 |
Fri 28/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 78 |
Sun 13/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 28/Apr | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 76 |
Sat 24/May | Hume City FC | 0 | 0 | 0 | 1 | 64 | 0 |
Sun 1/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 73 |
Sat 7/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Oakleigh Cannons FC | 1 | 0 | 0 | 0 | 0 | 67 |
Fri 18/Jul | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 22 | 2025-07-26 | 1 | 1 | |
Dandenong Thunder SC | 2025 | 22 | 2025-07-26 | 1 | 1 | |
U19 - NPL VIC Men | 2025 | 14 | 2025-07-26 | 2 | ||
Dandenong Thunder SC | 2025 | 14 | 2025-07-26 | 2 | ||
Men's State League 2 South-East Reserves | 2024 | 19 | 2024-09-07 | 5 | 1 | |
Bayside Argonauts FC | 2024 | 19 | 2024-09-07 | 5 | 1 | |
Men's State League 2 South-East Reserves | 2023 | 1 | 2023-08-19 | |||
Berwick City SC | 2023 | 1 | 2023-08-19 | |||
Sportsmart Boys' South 13E | 2019 | 1 | 2019-07-21 | 1 | ||
Bayside Argonauts FC | 2019 | 1 | 2019-07-21 | 1 |