Player Profile
Joaquin Fernandez
M | Last | GOALS | RC | YC |
---|---|---|---|---|
15 | 2025-06-28 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Feb | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Apr | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 22/Jun | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 2 South-East | 2025 | 2 | 2025-08-01 | 1 | ||
Noble Park United FC | 2025 | 2 | 2025-08-01 | 1 | ||
U23 - NPL VIC Men | 2025 | 15 | 2025-06-28 | |||
Dandenong Thunder SC | 2025 | 15 | 2025-06-28 | |||
U19 - NPL VIC Men | 2025 | 1 | 2025-03-08 | |||
Dandenong Thunder SC | 2025 | 1 | 2025-03-08 |