Player Profile
Rahul Suresh
M | Last | GOALS | RC | YC |
---|---|---|---|---|
10 | 2025-05-17 | 9 | 1 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Green Gully SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Dandenong City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Altona Magic SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Heidelberg United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | South Melbourne FC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Mar | Oakleigh Cannons FC | 0 | 0 | 1 | 2 | 0 | 0 |
Sun 13/Apr | Melbourne Knights FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | St Albans Saints SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Preston Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Dockerty Cup | 2025 | 2 | 2025-05-13 | |||
Dandenong Thunder SC | 2025 | 2 | 2025-05-13 | |||
U23 - NPL VIC Men | 2025 | 10 | 2025-05-17 | 9 | 1 | 2 |
Dandenong Thunder SC | 2025 | 10 | 2025-05-17 | 9 | 1 | 2 |
NPL VIC Men | 2025 | 7 | 2025-05-24 | |||
Dandenong Thunder SC | 2025 | 7 | 2025-05-24 |