Player Profile
(gede) Arjuna Surya-Peddell
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2025-08-02 | 3 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 22/Feb | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 66 |
Sat 1/Mar | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Northcote City FC | 0 | 0 | 0 | 0 | 84 | 0 |
Fri 28/Mar | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 6/Apr | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Apr | Eastern Lions SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 26/Apr | FC Melbourne SRBIJA | 0 | 0 | 0 | 1 | 81 | 0 |
Sat 3/May | Western United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 10/May | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 88 | 0 |
Sat 17/May | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | Kingston City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Moreland City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Melbourne City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 1 | 2025-05-26 | |||
Langwarrin SC | 2025 | 1 | 2025-05-26 | |||
U23 - VPL 1 Men | 2025 | 17 | 2025-08-02 | 3 | 2 | |
Langwarrin SC | 2025 | 17 | 2025-08-02 | 3 | 2 | |
Dockerty Cup | 2025 | 1 | 2025-04-16 | |||
Langwarrin SC | 2025 | 1 | 2025-04-16 |