Player Profile
Jack Foden
M | Last | GOALS | RC | YC |
---|---|---|---|---|
10 | 2025-05-31 | 0 | 1 | 6 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Mon 10/Feb | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 45 |
Mon 31/Mar | Manningham United Blues FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 4/Apr | Bentleigh Greens SC | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 14/Apr | Northcote City FC | 0 | 0 | 1 | 2 | 0 | 0 |
Fri 25/Apr | Moreland City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Mon 5/May | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/May | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 1 | 0 | 58 |
Mon 26/May | Western United FC | 0 | 0 | 0 | 0 | 78 | 0 |
Sat 31/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 10 | 2025-05-31 | 1 | 6 | |
Kingston City FC | 2025 | 10 | 2025-05-31 | 1 | 6 | |
Dockerty Cup | 2024 | 2 | 2024-04-30 | |||
2024 | 2 | 2024-04-30 | ||||
Sportsmart Boys' South 13A | 2014 | 14 | 2014-09-14 | 10 | ||
2014 | 14 | 2014-09-14 | 10 |