Player Profile
William Thomason
M | Last | GOALS | RC | YC |
---|---|---|---|---|
14 | 2025-06-06 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Altona City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 14/Feb | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 80 |
Fri 28/Feb | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 81 |
Sat 29/Mar | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Box Hill United FC | 0 | 0 | 0 | 0 | 58 | 0 |
Fri 11/Apr | Werribee City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 26/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 2/May | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 84 |
Sat 10/May | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 | 0 | 78 |
Fri 16/May | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/May | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 79 | 0 |
Fri 6/Jun | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 85 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 2 | 2025 | 14 | 2025-06-06 | 2 | ||
Essendon Royals SC | 2025 | 14 | 2025-06-06 | 2 |