Player Profile
Thomas Favero
M | Last | GOALS | RC | YC |
---|---|---|---|---|
11 | 2025-07-19 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 28/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Apr | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 2/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Jul | Hume City FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 19/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 11 | 2025-07-19 | 1 | ||
Green Gully SC | 2025 | 11 | 2025-07-19 | 1 | ||
NPL VIC Men | 2025 | 16 | 2025-08-03 | |||
Green Gully SC | 2025 | 16 | 2025-08-03 | |||
Dockerty Cup | 2025 | 2 | 2025-05-13 | |||
Green Gully SC | 2025 | 2 | 2025-05-13 | |||
Dockerty Cup | 2024 | 1 | 2024-04-30 | |||
2024 | 1 | 2024-04-30 |