Player Profile
Jake Cardillo
M | Last | GOALS | RC | YC |
---|---|---|---|---|
23 | 2025-08-04 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Mon 10/Feb | Western United FC | 0 | 0 | 0 | 0 | 60 | 0 |
Fri 14/Feb | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 24/Feb | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 3/Mar | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/Mar | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 17/Mar | Brunswick City SC | 0 | 0 | 0 | 0 | 62 | 0 |
Sat 22/Mar | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 31/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 14/Apr | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Apr | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 5/May | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 26/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jun | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 77 | 0 |
Mon 16/Jun | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 20/Jun | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 64 | 0 |
Wed 9/Jul | Western United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 25/Jul | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 4/Aug | Melbourne City FC | 0 | 0 | 0 | 0 | 75 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VPL Men 1 | 2025 | 23 | 2025-08-04 | |||
FC Bulleen Lions | 2025 | 23 | 2025-08-04 | |||
Dockerty Cup | 2025 | 2 | 2025-05-14 | |||
FC Bulleen Lions | 2025 | 2 | 2025-05-14 | |||
Dockerty Cup | 2024 | 2 | 2024-04-30 | |||
2024 | 2 | 2024-04-30 | ||||
Sportsmart Boys' South 16A | 2015 | 1 | 2015-08-09 | |||
Gippsland United Football Club | 2015 | 1 | 2015-08-09 | |||
Sportsmart Boys' South 14A | 2015 | 14 | 2015-08-30 | 2 | ||
Gippsland United Football Club | 2015 | 14 | 2015-08-30 | 2 | ||
Sportsmart Boys' South 14D | 2014 | 3 | 2014-05-11 | 1 | ||
Gippsland United Football Club | 2014 | 3 | 2014-05-11 | 1 | ||
Sportsmart Boys' South 13A | 2014 | 13 | 2014-09-14 | |||
Gippsland United Football Club | 2014 | 13 | 2014-09-14 |