Player Profile
Selena Gatto
M | Last | GOALS | RC |
---|---|---|---|
23 | 2025-08-09 | 5 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sat 8/Feb | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 15/Feb | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 22/Feb | Southern United FC | 1 | 0 | 0 | 0 |
Sat 1/Mar | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 8/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 15/Mar | Keilor Park SC | 1 | 0 | 0 | 0 |
Sun 23/Mar | Preston Lions FC | 1 | 0 | 0 | 0 |
Sat 29/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 12/Apr | Glen Eira FC | 0 | 0 | 0 | 0 |
Sat 19/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 26/Apr | Spring Hills FC | 0 | 0 | 0 | 0 |
Sat 3/May | Alamein FC | 0 | 0 | 0 | 0 |
Sat 10/May | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sun 25/May | Eltham Redbacks FC | 2 | 0 | 0 | 0 |
Sat 31/May | Box Hill United FC | 0 | 0 | 0 | 0 |
Sat 7/Jun | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sat 14/Jun | Southern United FC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Sat 28/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sat 5/Jul | Keilor Park SC | 0 | 0 | 0 | 0 |
Sat 19/Jul | Preston Lions FC | 0 | 0 | 0 | 0 |
Sat 26/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sat 9/Aug | Glen Eira FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U15 - NPL VIC Girls | 2025 | 1 | 2025-07-19 | ||
FC Bulleen Lions | 2025 | 1 | 2025-07-19 | ||
U13 - NPL VIC Girls | 2025 | 23 | 2025-08-09 | 5 | |
FC Bulleen Lions | 2025 | 23 | 2025-08-09 | 5 | |
Girls' Sunday 12A Finals | 2024 | 1 | 2024-09-15 | ||
FC Bulleen Lions | 2024 | 1 | 2024-09-15 | ||
Girls' North-West 12A | 2024 | 15 | 2024-09-08 | 24 | |
FC Bulleen Lions | 2024 | 15 | 2024-09-08 | 24 | |
Girls' Sunday North-West 12 Kangaroos | 2023 | 19 | 2023-09-03 | 7 | |
Essendon Royals SC | 2023 | 19 | 2023-09-03 | 7 |