Player Profile
Harry Rawson
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2025-08-02 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 22/Mar | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 29/Mar | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 45 |
Sat 5/Apr | Williamstown SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 12/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 64 |
Sat 17/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 75 |
Sat 31/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 60 |
Sat 7/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 54 | 0 |
Sat 21/Jun | Mill Park SC | 1 | 0 | 0 | 0 | 71 | 0 |
Sat 28/Jun | Dallas City FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 60 | 0 |
Sat 12/Jul | Albion Rovers FC | 1 | 0 | 0 | 1 | 73 | 0 |
Sat 19/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 80 | 0 |
Sat 26/Jul | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Western Eagles SC | 0 | 0 | 0 | 0 | 58 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 17 | 2025-08-02 | 3 | 1 | |
Geelong Rangers Football Club | 2025 | 17 | 2025-08-02 | 3 | 1 | |
Men's State League 4 West Reserves | 2024 | 2 | 2024-04-20 | |||
Barwon SC Metro Teams | 2024 | 2 | 2024-04-20 | |||
Men's State League 4 West | 2024 | 4 | 2024-08-10 | |||
Barwon SC Metro Teams | 2024 | 4 | 2024-08-10 |