Player Profile
Maddison Baker
M | Last | GOALS | RC |
---|---|---|---|
17 | 2025-08-03 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 16/Mar | Monash University SC | 1 | 0 | 0 | 0 |
Fri 21/Mar | Ringwood City FC | 0 | 0 | 0 | 1 |
Sun 30/Mar | Avondale FC | 0 | 0 | 0 | 0 |
Fri 4/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 26/Apr | Melbourne University SC | 0 | 0 | 0 | 1 |
Sun 4/May | Banyule City SC | 0 | 0 | 0 | 1 |
Fri 9/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sun 18/May | Bundoora United FC | 0 | 0 | 0 | 0 |
Sun 25/May | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
Sat 31/May | Calder United Soccer Club | 0 | 0 | 0 | 0 |
Fri 13/Jun | Monash University SC | 1 | 0 | 0 | 0 |
Fri 20/Jun | Ringwood City FC | 0 | 0 | 0 | 0 |
Sat 28/Jun | Avondale FC | 0 | 0 | 0 | 0 |
Fri 4/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 |
Sat 12/Jul | Keilor Park SC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Melbourne University SC | 0 | 0 | 0 | 1 |
Sun 3/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
VPL Women | 2025 | 8 | 2025-08-03 | ||
Southern United Football Club | 2025 | 8 | 2025-08-03 | ||
Reserves - VPL Women | 2025 | 17 | 2025-08-03 | 2 | |
Southern United Football Club | 2025 | 17 | 2025-08-03 | 2 | |
Victorian Premier League Womens Reserves | 2024 | 16 | 2024-09-10 | 11 | |
Southern United Football Club | 2024 | 16 | 2024-09-10 | 11 | |
Victorian Premier League Womens | 2024 | 4 | 2024-08-11 | ||
Southern United Football Club | 2024 | 4 | 2024-08-11 |