Player Profile
Noah Sproule
M | Last | GOALS | YC | RC |
---|---|---|---|---|
7 | 2025-08-10 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Heidelberg Stars SC | 0 | 0 | 0 |
Sun 4/May | FC Birrarung U12 Boys Yellow | 3 | 0 | 0 |
Sun 11/May | Meadow Park SC - Sam/Aldo | 0 | 0 | 0 |
Sun 18/May | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 1/Jun | Moonee Ponds United SC | 0 | 0 | 0 |
Sun 22/Jun | Craigieburn City FC Gold | 1 | 0 | 0 |
Sun 29/Jun | Whittlesea United SC | 2 | 0 | 0 |
Sun 6/Jul | Brunswick Zebras FC Boys 12.3 | 0 | 0 | 0 |
Sun 27/Jul | Doreen United Soccer Club | 0 | 0 | 0 |
Sun 3/Aug | Epping City SC | 0 | 0 | 0 |
Sun 10/Aug | FC Birrarung U12 Boys Yellow | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Sunday North 12D | 2025 | 7 | 2025-08-10 | 3 | ||
Old Ivanhoe Soccer Club | 2025 | 7 | 2025-08-10 | 3 |