Player Profile
Maxwell Green
| M | Last | GOALS | RC |
|---|---|---|---|
| 12 | 2025-09-07 | 10 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 27/Apr | Croydon City Soccer Club | 0 | 0 | 0 |
| Sun 4/May | Bentleigh Greens SC | 0 | 0 | 0 |
| Sun 11/May | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 18/May | Malvern City FC | 1 | 0 | 0 |
| Sun 25/May | Manningham United FC - U21A | 3 | 0 | 0 |
| Sun 1/Jun | Collingwood City FC (JB) | 1 | 0 | 0 |
| Sun 8/Jun | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 15/Jun | Monash City Villarreal FC | 2 | 0 | 0 |
| Sun 22/Jun | East Kew FC | 0 | 0 | 0 |
| Sun 24/Aug | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 31/Aug | Monash City Villarreal FC | 0 | 0 | 0 |
| Sun 7/Sep | East Kew FC | 3 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Metropolitan Men's Under 21A South-East | 2025 | 12 | 2025-09-07 | 10 | |
| Hampton East Brighton Football Club | 2025 | 12 | 2025-09-07 | 10 | |
| VETO SPORTS State League Men's 1 South-East Reserves | 2025 | 2 | 2025-06-21 | ||
| Hampton East Brighton Football Club | 2025 | 2 | 2025-06-21 |
