Player Profile
Sidhik Sran
M | Last | GOALS | YC | RC |
---|---|---|---|---|
10 | 2025-08-10 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Seaford United SC - Boys U14 | 0 | 0 | 0 |
Sun 4/May | Peninsula Strikers Junior FC - Black Snakes | 0 | 0 | 0 |
Sun 11/May | Mount Martha Soccer Club U14 Mariners | 0 | 0 | 0 |
Sun 18/May | Baxter SC Eagles | 0 | 0 | 0 |
Sun 1/Jun | Peninsula Strikers Junior FC - Gladiators | 0 | 0 | 0 |
Sun 8/Jun | Barton United FC U14 M | 0 | 0 | 0 |
Sun 15/Jun | Baxter SC Falcons | 0 | 0 | 0 |
Sun 22/Jun | Officer City Soccer Club | 0 | 0 | 0 |
Sun 29/Jun | Skye United FC U14 Stars | 0 | 0 | 0 |
Sun 6/Jul | Peninsula Strikers Junior FC - Black Snakes | 0 | 0 | 0 |
Sun 20/Jul | Hampton East Brighton FC | 0 | 0 | 0 |
Sun 27/Jul | Rosebud Heart SC | 0 | 0 | 0 |
Sun 3/Aug | FC Noble Hurricanes | 0 | 0 | 0 |
Sun 10/Aug | Seaford United SC - Boys U14 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed South 14D | 2025 | 10 | 2025-08-10 | |||
Clyde Stallions Football Club | 2025 | 10 | 2025-08-10 | |||
Boys' Sunday South 13E Red | 2024 | 14 | 2024-09-08 | |||
Clyde Stallions Football Club | 2024 | 14 | 2024-09-08 |