Player Profile
Muhammad Danial Ukail Herwan
M | Last | GOALS | RC |
---|---|---|---|
13 | 2025-08-10 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 4/May | Dandenong City SC | 0 | 0 | 0 | 0 |
Sun 11/May | Geelong SC | 0 | 0 | 0 | 0 |
Sun 18/May | Oakleigh Cannons FC | 1 | 0 | 0 | 1 |
Sun 25/May | Melbourne Victory FC | 0 | 0 | 0 | 0 |
Sun 1/Jun | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 8/Jun | Murray United FC | 0 | 0 | 0 | 1 |
Sun 15/Jun | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Northcote City FC | 0 | 0 | 0 | 0 |
Thu 24/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
Sun 27/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Sun 3/Aug | Box Hill United FC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Hume City FC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U23 - VPL 1 Men | 2025 | 10 | 2025-08-04 | ||
Melbourne City FC | 2025 | 10 | 2025-08-04 | ||
U17 - NPL South VIC Boys | 2025 | 9 | 2025-04-13 | 1 | |
Melbourne City FC | 2025 | 9 | 2025-04-13 | 1 | |
U17 - JBNPL 1 | 2025 | 13 | 2025-08-10 | 1 | |
Melbourne City FC | 2025 | 13 | 2025-08-10 | 1 |