Player Profile
Luca Chiodo
M | Last | GOALS | RC |
---|---|---|---|
9 | 2025-08-03 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 11/May | Glen Eira FC | 0 | 0 | 0 | 0 |
Sun 25/May | Green Gully SC | 0 | 0 | 0 | 0 |
Sun 1/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 8/Jun | Malvern City FC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Essendon Royals SC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
Sun 13/Jul | Brunswick Juventus FC | 0 | 0 | 0 | 0 |
Sun 27/Jul | Avondale FC | 0 | 0 | 0 | 0 |
Sun 3/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Brunswick City SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U14 - NPL West VIC Boys | 2025 | 10 | 2025-04-09 | 1 | |
Western United FC | 2025 | 10 | 2025-04-09 | 1 | |
U14 - JBNPL 1 | 2025 | 9 | 2025-08-03 | ||
Western United FC | 2025 | 9 | 2025-08-03 |