Player Profile
Namish Sehrawat
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2025-08-03 | 8 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Aspendale SC Raptors | 0 | 0 | 0 |
Sun 4/May | Rosebud Heart SC | 1 | 0 | 0 |
Sun 11/May | Mount Eliza Soccer Club BU13 Yellow | 0 | 0 | 0 |
Sun 18/May | Skye United FC U13 Suns | 0 | 0 | 0 |
Sun 1/Jun | Mount Eliza Soccer Club BU13 Blue | 0 | 0 | 0 |
Sun 8/Jun | Mount Eliza Soccer Club BU13 Yellow | 0 | 0 | 0 |
Sun 15/Jun | Peninsula Strikers Junior FC - Cheetahs | 1 | 0 | 0 |
Sun 22/Jun | Rosebud Heart SC | 0 | 0 | 0 |
Sun 29/Jun | Sandringham SC Sonics | 2 | 0 | 0 |
Sun 6/Jul | Skye United FC U13 Suns | 4 | 0 | 0 |
Sun 20/Jul | Endeavour United SC Lions | 1 | 0 | 0 |
Sun 27/Jul | East Bentleigh SC - Boys U13 Lightning | 0 | 0 | 0 |
Sun 3/Aug | Pakenham United FC U13 Yellow | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Sunday South 13D | 2025 | 9 | 2025-08-03 | 8 | ||
Doveton SC | 2025 | 9 | 2025-08-03 | 8 | ||
Boys' Saturday South 12C Red | 2024 | 14 | 2024-09-07 | 3 | ||
Doveton SC | 2024 | 14 | 2024-09-07 | 3 |