Player Profile
Luis Perez Rojas
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2025-05-17 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 22/Mar | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 5/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Apr | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Plenty Valley Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 10/May | Diamond Valley United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Surf Coast FC | 0 | 0 | 0 | 0 | 37 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 8 | 2025-05-17 | 2 | 2 | |
Altona North SC | 2025 | 8 | 2025-05-17 | 2 | 2 |