Player Profile
Lucas Rigby
M | Last | GOALS | RC |
---|---|---|---|
13 | 2025-08-10 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 4/May | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
Sun 11/May | Mornington SC | 0 | 0 | 0 | 0 |
Sun 18/May | Kingston City FC | 0 | 0 | 0 | 0 |
Sun 25/May | Berwick City SC | 0 | 0 | 0 | 0 |
Sun 1/Jun | Manningham United Blues FC | 0 | 0 | 0 | 0 |
Sun 8/Jun | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
Sun 22/Jun | Nunawading City FC | 0 | 0 | 0 | 0 |
Sun 29/Jun | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
Sun 13/Jul | South Melbourne FC | 0 | 0 | 0 | 0 |
Sun 20/Jul | Langwarrin SC | 0 | 0 | 0 | 0 |
Sun 27/Jul | Gippsland United FC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Northcote City FC | 0 | 0 | 0 | 1 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
U16 - NPL East VIC Boys | 2025 | 10 | 2025-04-13 | ||
Ringwood City FC | 2025 | 10 | 2025-04-13 | ||
U16 - JBNPL 2 South-East | 2025 | 13 | 2025-08-10 | ||
Ringwood City FC | 2025 | 13 | 2025-08-10 | ||
Boys' South 15B | 2024 | 11 | 2024-09-08 | ||
Manningham United Blues FC | 2024 | 11 | 2024-09-08 |