Player Profile
Harry Amon
M | Last | GOALS | YC | RC |
---|---|---|---|---|
11 | 2025-08-03 | 11 | 5 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Upfield SC | 1 | 0 | 0 |
Sun 4/May | PEGS SC | 1 | 1 | 0 |
Sun 11/May | WPSC Metro 4 - Rob | 2 | 0 | 0 |
Sun 18/May | Truganina Soccer Club Inc | 1 | 0 | 0 |
Sun 25/May | West Preston SC - One Nil FC | 2 | 0 | 0 |
Sun 1/Jun | Altona Magic SC | 2 | 1 | 0 |
Sun 15/Jun | Doreen United Soccer Club | 0 | 1 | 0 |
Fri 20/Jun | WPSC Metro 4 - Andy | 1 | 1 | 0 |
Sun 6/Jul | Upfield SC | 1 | 1 | 0 |
Fri 18/Jul | WPSC Metro 4 - Rob | 0 | 0 | 0 |
Sun 3/Aug | West Preston SC - One Nil FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 4 North-West | 2025 | 11 | 2025-08-03 | 11 | 5 | |
Melbourne University Soccer Club | 2025 | 11 | 2025-08-03 | 11 | 5 |