Player Profile
Naveen Perera
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2025-08-03 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Riversdale SC | 0 | 0 | 0 |
Sun 4/May | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 25/May | Glen Eira FC (Seconds) | 0 | 0 | 0 |
Sun 1/Jun | Central Park Soccer Club | 0 | 0 | 0 |
Sun 8/Jun | Old Xaverians SC | 0 | 0 | 0 |
Sun 15/Jun | Old Melburnians SC | 0 | 0 | 0 |
Sun 22/Jun | Brandon Park SC - 102154 | 0 | 0 | 0 |
Sun 6/Jul | Riversdale SC | 0 | 0 | 0 |
Sun 13/Jul | Hampton Park United Sparrows FC | 0 | 0 | 0 |
Sun 20/Jul | Brandon Park SC - 2499249 | 0 | 0 | 0 |
Sun 27/Jul | Sandringham SC | 0 | 0 | 0 |
Sun 3/Aug | Glen Eira FC (Seconds) | 0 | 1 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Metropolitan League 8 South-East | 2025 | 12 | 2025-08-03 | 1 | ||
Monash University SC | 2025 | 12 | 2025-08-03 | 1 | ||
Metropolitan League 5 South-East | 2024 | 13 | 2024-08-25 | 1 | 2 | 1 |
Monash University SC | 2024 | 13 | 2024-08-25 | 1 | 2 | 1 |