| A Seaton | 
				Sandringham | 
									8 | 
												2021-07-11 | 
												 | 
												 | 
												 | 
												2 | 
								
									
				| B Bailey | 
				Sandringham | 
									2 | 
												2021-04-24 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| B Long | 
				Sandringham | 
									3 | 
												2021-05-22 | 
												 | 
												 | 
												 | 
												1 | 
								
									
				| C Carey | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												7 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| C Henness | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												6 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| C Sharman | 
				Sandringham | 
									3 | 
												2021-07-11 | 
												5 | 
												2 | 
												Olympic Park Oval | 
												1 | 
								
									
				| D Coffield | 
				Sandringham | 
									7 | 
												2021-07-04 | 
												1 | 
												1 | 
												Olympic Park Oval | 
												1 | 
								
									
				| D Frampton | 
				Sandringham | 
									3 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| D Hannebery | 
				Sandringham | 
									2 | 
												2021-07-31 | 
												2 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| D Hipwell | 
				Sandringham | 
									8 | 
												2021-07-31 | 
												5 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| D Joyce | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												2 | 
												1 | 
												Graham Road, QLD  | 
												3 | 
								
									
				| D Kent | 
				Sandringham | 
									5 | 
												2021-07-04 | 
												3 | 
												2 | 
												ETU Stadium | 
												 | 
								
									
				| F Bayne | 
				Sandringham | 
									8 | 
												2021-07-31 | 
												5 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| G Lok | 
				Sandringham | 
									9 | 
												2021-07-31 | 
												7 | 
												3 | 
												Graham Road, QLD  | 
												3 | 
								
									
				| H Smith | 
				Sandringham | 
									1 | 
												2021-05-22 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| J Lonie | 
				Sandringham | 
									5 | 
												2021-07-31 | 
												13 | 
												5 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| J Bytel | 
				Sandringham | 
									2 | 
												2021-07-31 | 
												1 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												1 | 
								
									
				| J Mchale | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												3 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| J Hille | 
				Sandringham | 
									1 | 
												2021-04-24 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| J Ross | 
				Sandringham | 
									4 | 
												2021-05-22 | 
												2 | 
												2 | 
												Graham Road, QLD  | 
												 | 
								
									
				| J Frawley | 
				Sandringham | 
									3 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												1 | 
								
									
				| J Geary | 
				Sandringham | 
									1 | 
												2021-05-15 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| J Battle | 
				Sandringham | 
									1 | 
												2021-07-11 | 
												 | 
												 | 
												 | 
												1 | 
								
									
				| J Gasparini | 
				Sandringham | 
									2 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| L Connolly | 
				Sandringham | 
									4 | 
												2021-05-15 | 
												 | 
												 | 
												 | 
												1 | 
								
									
				| L Dalmau | 
				Sandringham | 
									3 | 
												2021-05-22 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| L Dunstan | 
				Sandringham | 
									4 | 
												2021-05-22 | 
												8 | 
												3 | 
												Wilson Storage Trevor Barker B | 
												4 | 
								
									
				| M Wood | 
				Sandringham | 
									4 | 
												2021-05-22 | 
												5 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| M Allison | 
				Sandringham | 
									9 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| M Riordan | 
				Sandringham | 
									5 | 
												2021-07-11 | 
												1 | 
												1 | 
												Graham Road, QLD  | 
												1 | 
								
									
				| N Bufalo | 
				Sandringham | 
									1 | 
												2021-04-24 | 
												1 | 
												1 | 
												ETU Stadium | 
												 | 
								
									
				| N Coffield | 
				Sandringham | 
									3 | 
												2021-07-31 | 
												2 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| O Clavarino | 
				Sandringham | 
									8 | 
												2021-07-11 | 
												2 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												5 | 
								
									
				| O Lewis | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												1 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												2 | 
								
									
				| P Ryder | 
				Sandringham | 
									1 | 
												2021-04-24 | 
												1 | 
												1 | 
												ETU Stadium | 
												1 | 
								
									
				| P Hunter | 
				Sandringham | 
									7 | 
												2021-07-11 | 
												6 | 
												2 | 
												ETU Stadium | 
												3 | 
								
									
				| R Virtue | 
				Sandringham | 
									3 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| R Byrnes | 
				Sandringham | 
									2 | 
												2021-04-24 | 
												1 | 
												1 | 
												Swinburne Centre | 
												1 | 
								
									
				| S Alabakis | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												1 | 
												1 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| S Dunell | 
				Sandringham | 
									8 | 
												2021-07-31 | 
												8 | 
												4 | 
												Wilson Storage Trevor Barker B | 
												3 | 
								
									
				| S Mckernan | 
				Sandringham | 
									5 | 
												2021-07-31 | 
												10 | 
												4 | 
												Swinburne Centre | 
												1 | 
								
									
				| T Highmore | 
				Sandringham | 
									2 | 
												2021-05-02 | 
												 | 
												 | 
												 | 
												1 | 
								
									
				| Trent Dennis-Lane | 
				Sandringham | 
									1 | 
												2021-07-31 | 
												2 | 
												2 | 
												Wilson Storage Trevor Barker B | 
												 | 
								
									
				| T Milne | 
				Sandringham | 
									7 | 
												2021-07-31 | 
												 | 
												 | 
												 | 
												 | 
								
									
				| V Zagari | 
				Sandringham | 
									1 | 
												2021-04-16 | 
												1 | 
												1 | 
												Swinburne Centre | 
												 |