Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | ShMade | ShMiss | Sh% |
---|---|---|---|---|---|---|
A Moce | Fiji | 3 | 25/09/2009 | |||
A Erenavula | Fiji | 3 | 25/09/2009 | |||
C Sorby | Fiji | 4 | 26/09/2009 | 54 | 13 | 81 |
F Korovulavilla | Fiji | 3 | 25/09/2009 | |||
L Robanakadavu | Fiji | 3 | 25/09/2009 | |||
M Bereso | Fiji | 4 | 26/09/2009 | 102 | 19 | 84 |
M Lutua | Fiji | 3 | 25/09/2009 | 6 | 3 | 67 |
M Waqanidrola | Fiji | 3 | 25/09/2009 | |||
M Rokovui | Fiji | 3 | 25/09/2009 | |||
S Dolobula | Fiji | 3 | 25/09/2009 | |||
S Vonolagi | Fiji | 3 | 25/09/2009 | 63 | 16 | 80 |
V Coa | Fiji | 3 | 25/09/2009 |
Rotate device to view more data.
2009 Sth Pacific Mini Games
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 2 | 2 | 0 | 0 | 0 | 0 | 110 | 101 | 108.91 | 8 | ||
2 | Cook Islands | 2 | 1 | 1 | 0 | 0 | 0 | 114 | 83 | 137.35 | 4 | ||
3 | Papua New Guinea | 2 | 1 | 1 | 0 | 0 | 0 | 109 | 93 | 117.20 | 4 | ||
4 | Tokelau | 2 | 0 | 2 | 0 | 0 | 0 | 66 | 122 | 54.10 | 0 | ||