Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Rowan | Banyule City SC | 10 | 2025-05-30 | 1 | ||
B Moore | Banyule City SC | 7 | 2025-05-30 | |||
C Fruscalzo | Banyule City SC | 7 | 2025-05-30 | 4 | ||
D Gudelj | Banyule City SC | 10 | 2025-05-30 | 5 | 1 | |
D Fruscalzo | Banyule City SC | 9 | 2025-05-30 | 1 | 3 | |
E Spina | Banyule City SC | 9 | 2025-05-30 | |||
H Wataya | Banyule City SC | 2 | 2025-04-06 | |||
I Saaoud | Banyule City SC | 2 | 2025-04-06 | |||
I Cooper | Banyule City SC | 9 | 2025-05-30 | 2 | ||
K Fotopoulos | Banyule City SC | 5 | 2025-05-30 | |||
K Triantafillidis | Banyule City SC | 4 | 2025-04-25 | 1 | ||
L Muldeary | Banyule City SC | 10 | 2025-05-30 | |||
M Chica | Banyule City SC | 10 | 2025-05-30 | |||
M Sumaoro | Banyule City SC | 5 | 2025-05-30 | 4 | ||
M Webster | Banyule City SC | 4 | 2025-05-30 | |||
M Rowan | Banyule City SC | 4 | 2025-05-30 | |||
M Bertoncello | Banyule City SC | 8 | 2025-05-30 | |||
O Triantafillidis | Banyule City SC | 9 | 2025-05-30 | 2 | ||
P Demetriou | Banyule City SC | 5 | 2025-05-30 | 1 | ||
S Karlik | Banyule City SC | 2 | 2025-04-06 | |||
S Dolan | Banyule City SC | 5 | 2025-05-30 | 3 | ||
V Makris | Banyule City SC | 1 | 2025-03-28 | |||
Z Mustard | Banyule City SC | 2 | 2025-05-18 |
Rotate device to view more data.
VPL Women
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale FC | 11 | 11 | 0 | 0 | 67 | 7 | 60 | 33 |
2 | Keilor Park SC | 11 | 10 | 0 | 1 | 62 | 7 | 55 | 30 |
3 | Bundoora United FC | 11 | 7 | 0 | 4 | 33 | 12 | 21 | 21 |
4 | Calder United Soccer Club | 11 | 5 | 3 | 3 | 18 | 21 | -3 | 18 |
5 | Southern United FC | 11 | 4 | 3 | 4 | 19 | 26 | -7 | 15 |
6 | Ringwood City FC | 11 | 5 | 0 | 6 | 20 | 29 | -9 | 15 |
7 | Melbourne University SC | 11 | 4 | 2 | 5 | 16 | 28 | -12 | 14 |
8 | Eltham Redbacks FC | 11 | 3 | 3 | 5 | 14 | 23 | -9 | 12 |
9 | Banyule City SC | 11 | 2 | 5 | 4 | 22 | 26 | -4 | 11 |
10 | Geelong Galaxy United FC | 11 | 1 | 5 | 5 | 17 | 21 | -4 | 8 |
11 | Bayside Argonauts FC | 11 | 2 | 2 | 7 | 14 | 32 | -18 | 8 |
12 | Monash University SC | 11 | 0 | 1 | 10 | 3 | 73 | -70 | 1 |