Southern United FC
Competition: U15 - NPL VIC Girls
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC |
---|---|---|---|---|---|
A Khan | Southern United FC | 15 | 2025-05-31 | 2 | |
A Jensz | Southern United FC | 15 | 2025-05-31 | ||
B Glenn | Southern United FC | 15 | 2025-05-31 | ||
E Mckenna | Southern United FC | 16 | 2025-05-31 | 1 | |
G Relva | Southern United FC | 2 | 2025-05-31 | ||
H Richen | Southern United FC | 15 | 2025-05-31 | 3 | |
I Acuna | Southern United FC | 15 | 2025-05-31 | 2 | |
I Lindeman | Southern United FC | 1 | 2025-02-08 | ||
L Wells | Southern United FC | 16 | 2025-05-31 | 4 | |
L Mcnaughton | Southern United FC | 13 | 2025-05-31 | ||
M Camoes-Costa | Southern United FC | 2 | 2025-02-22 | ||
M Kuc | Southern United FC | 14 | 2025-05-31 | 4 | |
M Elliott | Southern United FC | 15 | 2025-05-31 | ||
O Chisholm | Southern United FC | 16 | 2025-05-31 | ||
R Darby | Southern United FC | 16 | 2025-05-31 | ||
S Sultani | Southern United FC | 2 | 2025-05-31 | ||
S Dawson | Southern United FC | 10 | 2025-05-31 | ||
S Fisher | Southern United FC | 2 | 2025-05-17 | ||
S Mccormack | Southern United FC | 14 | 2025-05-31 | ||
S Ramic | Southern United FC | 1 | 2025-02-08 | ||
T Burns | Southern United FC | 8 | 2025-04-05 | ||
V C O’byrne | Southern United FC | 15 | 2025-05-31 | 2 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FV Academy | 17 | 16 | 1 | 0 | 94 | 7 | 87 | 49 |
2 | Spring Hills FC | 17 | 14 | 1 | 2 | 50 | 13 | 37 | 43 |
3 | Geelong Galaxy United FC | 17 | 12 | 4 | 1 | 47 | 24 | 23 | 40 |
4 | FC Bulleen Lions | 17 | 12 | 1 | 4 | 55 | 21 | 34 | 37 |
5 | Bentleigh Greens SC | 17 | 12 | 1 | 4 | 49 | 25 | 24 | 37 |
6 | South Melbourne FC | 16 | 10 | 2 | 4 | 34 | 19 | 15 | 32 |
7 | Preston Lions FC | 16 | 6 | 2 | 8 | 25 | 36 | -11 | 20 |
8 | Box Hill United FC | 17 | 6 | 2 | 9 | 20 | 35 | -15 | 20 |
9 | Glen Eira FC | 17 | 6 | 2 | 9 | 20 | 42 | -22 | 20 |
10 | Heidelberg United FC | 17 | 4 | 7 | 6 | 33 | 42 | -9 | 19 |
11 | Essendon Royals SC | 17 | 5 | 3 | 9 | 29 | 40 | -11 | 18 |
12 | Southern United FC | 16 | 4 | 2 | 10 | 18 | 41 | -23 | 14 |
13 | Eltham Redbacks FC | 17 | 4 | 2 | 11 | 19 | 44 | -25 | 14 |
14 | Keilor Park SC | 17 | 3 | 4 | 10 | 24 | 41 | -17 | 13 |
15 | Calder United Soccer Club | 17 | 1 | 3 | 13 | 18 | 52 | -34 | 6 |
16 | Alamein FC | 16 | 0 | 1 | 15 | 10 | 63 | -53 | 1 |