Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Adil | Brunswick City SC | 13 | 2025-05-25 | 1 | ||
A Mohamed | Brunswick City SC | 13 | 2025-05-25 | 4 | 2 | |
A Binos | Brunswick City SC | 13 | 2025-05-25 | 1 | ||
A Spark | Brunswick City SC | 2 | 2025-02-15 | 1 | ||
A Dawood | Brunswick City SC | 13 | 2025-05-25 | 1 | ||
A Vavitsas | Brunswick City SC | 12 | 2025-05-25 | 2 | 2 | |
B Thai | Brunswick City SC | 10 | 2025-05-25 | 1 | ||
C Cahir | Brunswick City SC | 12 | 2025-05-25 | |||
D Fokianos | Brunswick City SC | 12 | 2025-05-25 | 16 | ||
F Wilkinson | Brunswick City SC | 13 | 2025-05-25 | |||
H Payn | Brunswick City SC | 13 | 2025-05-25 | 6 | ||
J Lynch | Brunswick City SC | 12 | 2025-05-25 | |||
L Leivas | Brunswick City SC | 1 | 2025-03-01 | 1 | ||
M Phelagti | Brunswick City SC | 13 | 2025-05-25 | |||
M Stainwall | Brunswick City SC | 13 | 2025-05-25 | |||
M Mcdermott | Brunswick City SC | 13 | 2025-05-25 | 11 | 1 | |
M Y B L Moo | Brunswick City SC | 11 | 2025-05-25 | 2 | ||
S Kastanos | Brunswick City SC | 12 | 2025-05-25 | |||
T Kastanos | Brunswick City SC | 10 | 2025-05-25 | |||
W Sophocli | Brunswick City SC | 10 | 2025-05-25 | 1 |
Rotate device to view more data.
U19 - VPL 1 Men
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 13 | 12 | 1 | 0 | 82 | 9 | 73 | 37 |
2 | Bentleigh Greens SC | 13 | 9 | 2 | 2 | 47 | 20 | 27 | 29 |
3 | Eastern Lions SC | 14 | 9 | 0 | 5 | 30 | 26 | 4 | 27 |
4 | Northcote City FC | 13 | 8 | 1 | 4 | 41 | 16 | 25 | 25 |
5 | Brunswick City SC | 13 | 7 | 2 | 4 | 43 | 23 | 20 | 23 |
6 | Manningham United Blues FC | 13 | 5 | 3 | 5 | 35 | 24 | 11 | 18 |
7 | Caroline Springs George Cross FC | 14 | 5 | 2 | 7 | 28 | 40 | -12 | 17 |
8 | Kingston City FC | 13 | 4 | 3 | 6 | 31 | 39 | -8 | 15 |
9 | Langwarrin SC | 14 | 5 | 0 | 9 | 25 | 47 | -22 | 15 |
10 | Moreland City SC | 14 | 4 | 2 | 8 | 16 | 40 | -24 | 14 |
11 | FC Melbourne SRBIJA | 14 | 2 | 2 | 10 | 23 | 43 | -20 | 8 |
12 | North Sunshine Eagles SC | 14 | 1 | 2 | 11 | 19 | 93 | -74 | 5 |