Chelsea FC
Competition: VETO SPORTS State League Men's 4 South
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bartosy | Chelsea FC | 13 | 2025-07-25 | 3 | 1 | |
A Dunsford | Chelsea FC | 15 | 2025-07-25 | 6 | ||
A Comacchio | Chelsea FC | 9 | 2025-08-01 | |||
A Namar | Chelsea FC | 10 | 2025-07-19 | 1 | 1 | |
A Jencik | Chelsea FC | 3 | 2025-08-01 | |||
C Murray | Chelsea FC | 16 | 2025-08-01 | 8 | 1 | |
C Ryan | Chelsea FC | 5 | 2025-07-11 | 1 | ||
D Lewis | Chelsea FC | 10 | 2025-08-01 | 1 | 1 | |
D Vella | Chelsea FC | 18 | 2025-08-01 | 10 | 2 | |
D Scott | Chelsea FC | 15 | 2025-08-01 | 2 | 1 | |
H Parker | Chelsea FC | 4 | 2025-08-01 | |||
J Ross | Chelsea FC | 4 | 2025-04-12 | 1 | 1 | |
J Stinson | Chelsea FC | 18 | 2025-08-01 | 29 | 2 | |
K Ireson | Chelsea FC | 3 | 2025-06-07 | |||
L Davies | Chelsea FC | 17 | 2025-08-01 | 1 | ||
L Burford | Chelsea FC | 18 | 2025-08-01 | 6 | 3 | |
L Pavlov | Chelsea FC | 3 | 2025-07-11 | 1 | ||
L Fidanza | Chelsea FC | 2 | 2025-07-11 | |||
L Ryan | Chelsea FC | 3 | 2025-05-16 | |||
L D'Alessandro | Chelsea FC | 12 | 2025-08-01 | 1 | 2 | |
L Wilson | Chelsea FC | 18 | 2025-08-01 | 1 | ||
M Burgos | Chelsea FC | 15 | 2025-08-01 | 1 | ||
M O'Neill | Chelsea FC | 15 | 2025-08-01 | 1 | ||
N Boccari | Chelsea FC | 16 | 2025-08-01 | 1 | 5 | |
N Gondelle | Chelsea FC | 8 | 2025-08-01 | |||
N Lojanica | Chelsea FC | 10 | 2025-07-19 | 1 | ||
O Walder | Chelsea FC | 1 | 2025-03-21 | |||
R Davies | Chelsea FC | 7 | 2025-05-24 | |||
R Scott | Chelsea FC | 4 | 2025-04-12 | |||
T Flavelle | Chelsea FC | 10 | 2025-08-01 | |||
W Patrick | Chelsea FC | 2 | 2025-07-11 | |||
Y Jagatheson | Chelsea FC | 1 | 2025-03-21 |
Rotate device to view more data.
VETO SPORTS State League Men's 4 South
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Endeavour United SC | 18 | 15 | 2 | 1 | 48 | 13 | 35 | 47 |
2 | Chelsea FC | 18 | 12 | 3 | 3 | 73 | 21 | 52 | 39 |
3 | Springvale City SC | 18 | 12 | 2 | 4 | 46 | 14 | 32 | 38 |
4 | Monash University SC | 18 | 10 | 3 | 5 | 53 | 28 | 25 | 33 |
5 | Rosebud SC | 18 | 9 | 3 | 6 | 36 | 35 | 1 | 30 |
6 | Somerville Eagles SC | 18 | 7 | 6 | 5 | 34 | 29 | 5 | 27 |
7 | Baxter SC | 18 | 7 | 5 | 6 | 37 | 26 | 11 | 26 |
8 | FC Noble Hurricanes | 18 | 7 | 4 | 7 | 29 | 31 | -2 | 25 |
9 | Sandown Lions FC | 18 | 4 | 1 | 13 | 33 | 58 | -25 | 13 |
10 | Mentone Soccer Club | 18 | 4 | 1 | 13 | 27 | 63 | -36 | 13 |
11 | Lyndale United FC | 18 | 3 | 3 | 12 | 28 | 53 | -25 | 12 |
12 | Frankston Pines SC | 18 | 1 | 1 | 16 | 13 | 86 | -73 | 4 |