Lalor United FC
Competition: VETO SPORTS State League Men's 2 North-West
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Streamer | Lalor United FC | 10 | 2025-05-31 | 3 | ||
A Najdovski | Lalor United FC | 8 | 2025-05-23 | |||
A Petrovski | Lalor United FC | 10 | 2025-05-31 | 1 | 3 | |
A Trupkovic | Lalor United FC | 1 | 2025-05-23 | |||
A D'Ambrosio | Lalor United FC | 7 | 2025-05-09 | |||
B Desire | Lalor United FC | 10 | 2025-05-31 | 3 | 3 | |
D Polazzon | Lalor United FC | 10 | 2025-05-31 | 5 | 2 | |
D Roumeliotis | Lalor United FC | 9 | 2025-05-31 | 1 | ||
D M C Real | Lalor United FC | 10 | 2025-05-31 | 1 | ||
H Terolli | Lalor United FC | 10 | 2025-05-31 | 1 | 4 | |
J Dimitrovski | Lalor United FC | 8 | 2025-05-16 | 1 | ||
J Cincev | Lalor United FC | 8 | 2025-05-31 | |||
P Dimitrovski | Lalor United FC | 5 | 2025-05-31 | |||
P Petreski | Lalor United FC | 1 | 2025-05-31 | |||
P Petrovski | Lalor United FC | 10 | 2025-05-31 | 1 | ||
R Segawa | Lalor United FC | 10 | 2025-05-31 | 6 | 2 | |
S Egusa | Lalor United FC | 10 | 2025-05-31 | 6 | 2 | |
S Baricevic | Lalor United FC | 10 | 2025-05-31 | 1 | ||
S Cardamone | Lalor United FC | 10 | 2025-05-31 | 1 | ||
V Kalogerakis | Lalor United FC | 3 | 2025-05-31 | |||
Y Nishiyama | Lalor United FC | 10 | 2025-05-31 | 1 |
Rotate device to view more data.
VETO SPORTS State League Men's 2 North-West
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Altona East Phoenix SC | 10 | 8 | 1 | 1 | 26 | 6 | 20 | 25 |
2 | Lalor United FC | 10 | 8 | 1 | 1 | 25 | 14 | 11 | 25 |
3 | Whittlesea Ranges FC | 10 | 6 | 1 | 3 | 16 | 11 | 5 | 19 |
4 | Albion Rovers FC | 10 | 5 | 3 | 2 | 24 | 17 | 7 | 18 |
5 | Uni Hill Eagles FC | 10 | 4 | 3 | 3 | 21 | 18 | 3 | 15 |
6 | Mill Park SC | 10 | 4 | 2 | 4 | 21 | 16 | 5 | 14 |
7 | Western Eagles SC | 10 | 4 | 1 | 5 | 12 | 14 | -2 | 13 |
8 | Williamstown SC | 10 | 3 | 1 | 6 | 20 | 22 | -2 | 10 |
9 | FC Strathmore | 10 | 3 | 0 | 7 | 15 | 26 | -11 | 9 |
10 | Geelong Rangers FC | 10 | 2 | 2 | 6 | 10 | 19 | -9 | 8 |
11 | Craigieburn City FC | 9 | 2 | 2 | 5 | 10 | 22 | -12 | 8 |
12 | Dallas City FC | 9 | 1 | 1 | 7 | 8 | 23 | -15 | 4 |